Peremennye Zvezdy

Article in PDF
"Peremennye Zvezdy",
Prilozhenie
,
vol. 20, N 2 (2020)

Variable stars in Lacerta: area of 2°.3×2°.3, center α=22h50m δ=54°00′ (2000.0). Part I

E. G. Lapukhin#1, A. M. Zubareva#2,3, E. Kryukova#1, F. Khamrakulov#4
#1. Reshetnev Siberian State University of Science and Technology, Krasnoyarsk, Russia;
#2. Institute of Astronomy, Russian Academy of Sciences, Moscow, Russia;
#3. Sternberg Astronomical Institute, Lomonosov Moscow State University, Moscow, Russia;
#4. Samarkand State University, Samarkand, Republic of Uzbekistan.

ISSN 2221–0474 DOI: 10.24411/2221-0474-2020-10013

Received:   3.12.2016;   accepted:   15.12.2020
(E-mail for contact: slovoktk@mail.ru)


#NameOtherCoord (J2000)TypeMaxMinSystemPeriodEpoch (JD)typeSpCommentL.CurveFind.ChartData
1 2MASS 22422744+544631122 42 27.440 +54 46 31.11EA15.8116.3 0.740692456928.152min Comm. 1lc43456.pngch43456.pngout43456.dat
2 2MASS 22423576+541132022 42 35.760 +54 11 32.06RRC13.5213.61 0.595252456892.302max  lc39193.pngch39193.pngout39193.dat
3 2MASS 22424022+545336722 42 40.223 +54 53 36.80EA13.5113.66 1.47812456928.176min  lc36178.pngch36178.pngout36178.dat
4 2MASS 22425392+543949822 42 53.929 +54 39 49.81EA13.1713.54 2.246362456928.081min Comm. 4lc46369.pngch46369.pngout46369.dat
5 2MASS 22431277+543940822 43 12.776 +54 39 40.86DSCT13.4913.56 0.12861452456173.175max  lc46446.pngch46446.pngout46446.dat
6 2MASS 22431512+544957922 43 15.125 +54 49 57.91SR:12.7712.97 41.5:2456171.1max Comm. 6lc37854.pngch37854.pngout37854.dat
7 2MASS 22432652+541158422 43 26.527 +54 11 58.48EW:12.0412.13 1.1568:2456894.271min Comm. 7lc39418.pngch39418.pngout39418.dat
8 2MASS 22433683+542958722 43 36.831 +54 29 58.77EA12.312.83 4.05532456928.273min Comm. 8lc50148.pngch50148.pngout50148.dat
9 2MASS 22433818+544630622 43 38.190 +54 46 30.65EA16.3217.2 2.645:2456929.153min Comm. 9lc43878.pngch43878.pngout43878.dat
10 2MASS 22434441+541500822 43 44.414 +54 15 00.86LB12.6313.08   other Comm. 10lc56253.pngch56253.pngout56253.dat
11 2MASS 22440248+544422122 44 02.483 +54 44 22.15DSCT12.56112.578 0.073492456928.114max  lc44787.pngch44787.pngout44787.dat
12 2MASS 22440896+543051522 44 08.962 +54 30 51.51BY14.9215.14 19.262456926.09max  lc50407.pngch50407.pngout50407.dat
13 2MASS 22442993+543140522 44 29.937 +54 31 40.57BY14.4414.54 3.8192456180.425max  lc50230.pngch50230.pngout50230.dat
14 2MASS 22443363+533546522 44 33.638 +53 35 46.58SR:12.9313.06 29.82456896.3max Comm. 14lc20473.pngch20473.pngout20473.dat
15 2MASS 22444121+540353922 44 41.218 +54 03 53.98LB14.1914.7   other Comm. 15lc32126.pngch32126.pngout32126.dat
16 2MASS 22445704+550005522 44 57.050 +55 00 05.58LB13.5613.67   other Comm. 16lc34215.pngch34215.pngout34215.dat
17 2MASS 22445835+544438222 44 58.351 +54 44 38.25EA15.2115.66 2.56142:2456892.307min  lc45128.pngch45128.pngout45128.dat
18 2MASS 22450216+540940722 45 02.165 +54 09 40.79DSCT12.84712.866 0.092332456928.279max  lc40593.pngch40593.pngout40593.dat
19 2MASS 22450238+533057922 45 02.382 +53 30 57.98BY13.4513.51 20.52:2456918.7max  lc18341.pngch18341.pngout18341.dat
20 2MASS 22450476+541432622 45 04.765 +54 14 32.63LB12.2013.04   other Comm. 20lc38636.pngch38636.pngout38636.dat
21 2MASS 22450865+525222322 45 08.652 +52 52 22.38DSCT13.3513.37 0.0952212456928.166max  lc02616.pngch02616.pngout02616.dat
22 2MASS 22451103+545551622 45 11.033 +54 55 51.60EA14.1114.25 1.4045:2456929.203min  lc35983.pngch35983.pngout35983.dat
23 2MASS 22452107+540458222 45 21.071 +54 04 58.29EW14.915.02 0.309162456928.322min Comm. 23lc31857.pngch31857.pngout31857.dat
24 2MASS 22452154+540610722 45 21.547 +54 06 10.71LB11.9812.12   other Comm. 24lc32746.pngch32746.pngout32746.dat
25GW Lac2MASS 22454172+531433422 45 41.728 +53 14 33.45EA15.1316.3 2.30092456927.154min Comm. 25lc11406.pngch11406.pngout11406.dat
26 2MASS 22455849+540348122 45 58.499 +54 03 48.10EW14.8715.18 1.07372456927.338min Comm. 26lc31744.pngch31744.pngout31744.dat
27 2MASS 22461076+532838022 46 10.764 +53 28 38.06SR:13.3513.49 59.62456923.8max Comm. 27lc16876.pngch16876.pngout16876.dat
28 2MASS 22461098+541244722 46 10.983 +54 12 44.72EW15.6415.82 0.386572456928.127min Comm. 28lc39747.pngch39747.pngout39747.dat
29 2MASS 22461174+531332922 46 11.743 +53 13 32.92EW16.2916.75 0.415442456929.247min Comm. 29lc10944.pngch10944.pngout10944.dat
30 2MASS 22461700+533303922 46 17.001 +53 33 03.95EW15.5815.83 0.349262456928.124min Comm. 30lc19023.pngch19023.pngout19023.dat
31 2MASS 22462507+541655822 46 25.074 +54 16 55.81EW13.3613.42 0.688022456917.529min Comm. 31lc56211.pngch56211.pngout56211.dat
32 2MASS 22464776+545346122 46 47.763 +54 53 46.15LB12.3012.46   other Comm. 32lc37262.pngch37262.pngout37262.dat
33 2MASS 22465309+535844422 46 53.092 +53 58 44.50BCep12.3912.43 0.542232456894.282max  lc29204.pngch29204.pngout29204.dat
34 2MASS 22470097+525233822 47 00.977 +52 52 33.84EA15.2315.65 2.3786:2456934.252min  lc02280.pngch02280.pngout02280.dat
35 2MASS 22471267+550109822 47 12.670 +55 01 09.87EW16.4117.07 0.240012456928.238min Comm. 35lc34370.pngch34370.pngout34370.dat
36 2MASS 22472426+544301022 47 24.262 +54 43 01.01EA14.7815.45 4.08172456907.11min  lc46036.pngch46036.pngout46036.dat
37 2MASS 22472546+525800122 47 25.460 +52 58 00.14EA13.9013.99 4.7972:2456928.272min Comm. 37lc04236.pngch04236.pngout04236.dat
38 2MASS 22472590+540724922 47 25.908 +54 07 24.91EW12.912.99 0.4000922456928.123min Comm. 38lc42235.pngch42235.pngout42235.dat
39 2MASS 22474023+540443222 47 40.237 +54 04 43.24BY13.8313.89 2.335:2456927.754max  lc31682.pngch31682.pngout31682.dat
40 2MASS 22474631+543646322 47 46.314 +54 36 46.33EW14.4414.76 0.3797512456928.489min Comm. 40lc48959.pngch48959.pngout48959.dat
41 2MASS 22475801+542100522 47 58.016 +54 21 00.53LB13.1413.30   other Comm. 41lc55120.pngch55120.pngout55120.dat
42 2MASS 22480951+525300822 48 09.511 +52 53 00.88LB13.1413.62   other Comm. 42lc02051.pngch02051.pngout02051.dat
43 2MASS 22483237+542546122 48 32.376 +54 25 46.14EW15.1715.51 0.4025372456928.335min Comm. 43lc53255.pngch53255.pngout53255.dat
44 2MASS 22483511+535956622 48 35.120 +53 59 56.62LB12.3112.39   other Comm. 44lc29280.pngch29280.pngout29280.dat
45 2MASS 22483941+540236522 48 39.418 +54 02 36.60EB16.0816.75 0.429102456928.323min Comm. 45lc30724.pngch30724.pngout30724.dat
46 2MASS 22484109+533647422 48 41.097 +53 36 47.48EW14.0114.35 0.3361752456928.256min Comm. 46lc19873.pngch19873.pngout19873.dat
47 2MASS 22484376+531407122 48 43.770 +53 14 07.20EB13.1613.19 0.693422456894.162min Comm. 47lc10382.pngch10382.pngout10382.dat
48GSC 03984-005032MASS 22484477+541505722 48 44.778 +54 15 05.73EB13.0813.5 0.4968972456927.164min Comm. 48lc39303.pngch39303.pngout39303.dat
49 2MASS 22484526+534005322 48 45.264 +53 40 05.32EA15.41<15.8 0.951912456927.765min Comm. 49lc21273.pngch21273.pngout21273.dat

Comments:


1. MinII = 15m.85.

4. MinII = 13m.23.

6. J=7m.843, H=7m.751, K=7m.327 (2MASS).

7. MinII = 12m.11.

8. MinII = 12m.75.

9. MinII = 16m.9:.

10. J=7m.843, H=6m.740, K=6m.294 (2MASS).
The object is in the NSVS database: NSVS ID 3463164.

14. J=11m.000, H=10m.375 K=10m.228 (2MASS).

15. J=10m.849, H=9m.860 K=9m.563 (2MASS).

16. J=10m.314, H=9m.238 K=8m.959 (2MASS).

20. J=9m.731, H=8m.734 K=8m.442 (2MASS).

23. MinII = 14m.98.

24. J=8m.770, H=7m.790 K=7m.479 (2MASS).

25. MinII = 15m.25.

26. MinII = 15m.08.

27. J=10m.515, H=9m.600 K=9m.321 (2MASS).

28. MinII = 15m.81.

29. MinII = 16m.75.

30. MinII = 15m.80.

31. MinII = 13m.41.

32. J=8m.851, H=7m.830 K=7m.499 (2MASS).

35. MinII = 17m.02.

37. MinII = 13m.96.

38. MinII = 12m.98.

40. MinII = 14m.74.

41. J=9m.763, H=8m.738 K=8m.434 (2MASS).

42. J=8m.887, H=7m.878 K=7m.494 (2MASS).

43. MinII = 15m.43.

44. J=9m.288, H=8m.341 K=8m.081 (2MASS).

45. MinII = 16m.30.

46. MinII = 14m.35.

47. MinII = 13m.17.

48. MinII = 13m.33.

49. MinII = 15m.66.

Remarks:
We present the first part of the list of variable stars in Lacerta: area of 2°.3×2°.3, centered at α=22h50m δ=54°00′ (2000.0). Some of objects are newly discovered, some are already known from massive surveys like ZTF and ASAS-SN. GW Lac was discovered by C. Hoffmeister (1967), but had no period.

Our observations of the field in Lacerta were performed at the observatory of Reshetnev Siberian State University of Science and Technology with a Hamilton telescope (D = 400 mm, F = 915 mm), equipped with an FLI ML9000 CCD chip (3056 × 3056 pixels, pixel size 12 μm). Exposures of all frames were 30 seconds. A CCD-image covers 2°.3 × 2°.3 of the sky.
We obtained all unfiltered CCD-observations during two periods: August–October 2012 and September–October 2014.
The magnitudes were referred to unfiltered red band of comparison stars from the UCAC4 catalog (Zacharias et al. 2013). We used VaST software (Sokolovsky & Lebedev 2018) to search for variable stars. To search for periods, we applied WinEfk software provided by V.P. Goranskij.
This work was supported by Ministry of Education and Science of Russian Federation within limits of state contract 3.6822.2017/7.8.

Acknowledgements: The authors wish to thanks Dr. V.P. Goranskij for providing his efficient period-search software and Dr. K.V. Sokolovsky for providing VaST (a software package for detection of variable objects on a series of astronomical images).

References:
Hoffmeister, C., 1967, Astron. Nachr., 289, H.5, 205
Sokolovsky, K. V., Lebedev, A. A., 2018, Astron. and Computing, 22, 28
Zacharias, N., Finch, C. T., Girard, T. M. et al., 2013, Astron. J., 145, 44, The Fourth US Naval Observatory CCD Astrograph Catalog (UCAC4)



Main Page | Search
Astronet | SAI | INASAN

Report problems