Peremennye Zvezdy

Article in PDF
"Peremennye Zvezdy",
Prilozhenie
,
vol. 13, N 12 (2013)

New Variable Stars in Lacerta: Area of 2°.3×2°.3, Centered at α=22h50m, δ=52°00′ (2000.0)

E. G. Lapukhin#1, S. A. Veselkov#1, A. M. Zubareva#2,3
#1. Siberian State Aerospace University, Krasnoyarsk, Russia;
#2. Institute of Astronomy, Russian Academy of Sciences, Moscow, Russia
#3. Sternberg Astronomical Institute, Lomonosov Moscow State University, Moscow, Russia;

ISSN 2221–0474

Received:   10.01.2013;   accepted:   14.09.2013
(E-mail for contact: slovoktk@mail.ru)


#NameOtherCoord (J2000)TypeMaxMinSystemPeriodEpoch (JD)typeSpCommentL.CurveFind.ChartData
1 USNO-A2.0 1350-1719264522 42 49.93, +52 27 09.1EW16.116.5 0.6562456174.471Min  lc54886.pngch54886.jpgout54886.txt
2 USNO-A2.0 1350-1719834322 43 00.78, +52 00 17.3EW14.3614.68 0.362312456171.032Min Comm. 2lc30846.pngch30846.jpgout30846.txt
3 USNO-A2.0 1350-1719938722 43 02.81, +52 02 12.6LB:14.2514.5   other Comm. 3lc31656.pngch31656.jpgout31656.txt
4 USNO-A2.0 1350-1719969722 43 03.43, +51 43 19.0EW15.8516.45 0.30832456173.267Min  lc23676.pngch23676.jpgout23676.txt
5 USNO-A2.0 1425-1393914422 43 12.68, +52 40 27.5EA14.7415.3 0.701012456173.016Min Comm. 5lc49527.pngch49527.jpgout49527.txt
6 USNO-A2.0 1350-1720759822 43 18.70, +51 41 20.2EW15.215.6 0.32452456205.187Min  lc22687.pngch22687.jpgout22687.txt
7 USNO-A2.0 1425-1394988722 43 33.35, +52 42 22.3EW16.1516.7 0.542692456171.228Min  lc48786.pngch48786.jpgout48786.txt
8 USNO-A2.0 1350-1721842722 43 39.42, +52 10 57.4EW15.916.5 0.30352456180.205Min  lc42740.pngch42740.jpgout42740.txt
9 USNO-A2.0 1350-1722079322 43 44.03, +51 10 18.8EA14.014.15 1.62382456173.774Min Comm. 9lc09576.pngch09576.jpgout09576.txt
10 USNO-A2.0 1425-1396367122 44 00.15, +52 44 51.6LB12.5512.83   other Comm. 10lc47894.pngch47894.jpgout47894.txt
11 USNO-A2.0 1350-1723076222 44 03.50, +51 41 56.3EW16.016.5 0.33252456171.2Min  lc22818.pngch22818.jpgout22818.txt
12 USNO-A2.0 1425-1396672222 44 06.06, +52 58 45.4EA14.3714.62 3.66:2456172.958Min  lc36092.pngch36092.jpgout36092.txt
13 USNO-A2.0 1425-1396736322 44 07.25, +52 47 43.4EW16.016.8 0.33302456179.199Min Comm. 13lc46525.pngch46525.jpgout46525.txt
14 USNO-A2.0 1350-1723921522 44 20.14, +52 15 30.3EW14.9215.4 0.581572456174.08Min Comm. 14lc41199.pngch41199.jpgout41199.txt
15 USNO-A2.0 1350-1723970222 44 21.09, +50 59 18.2EW16.416.9 0.34652456173.379Min  lc05089.pngch05089.jpgout05089.txt
16 USNO-A2.0 1350-1724178522 44 25.15, +51 32 04.4EA15.3815.75 1.3622456197.521Min Comm. 16lc18468.pngch18468.jpgout18468.txt
17 USNO-A2.0 1350-1724400222 44 29.60, +52 05 14.0EW15.916.27 0.29942456171.264Min  lc32596.pngch32596.jpgout32596.txt
18 USNO-A2.0 1350-1724774022 44 37.07, +51 23 27.0DSCTC13.9714.02 0.0545732456173.231Max Comm. 18lc14744.pngch14744.jpgout14744.txt
19 USNO-B1.0 1419-048723522 44 44.08, +51 57 34.0EW14.6314.8 0.32752456179.371Min  lc29118.pngch29118.jpgout29118.txt
20 USNO-A2.0 1425-1398729222 44 46.29, +52 49 43.8EW13.6613.78 0.414792456201.032Min  lc39104.pngch39104.jpgout39104.txt
21 USNO-A2.0 1350-1725289122 44 47.50, +51 15 17.2EW14.8615.11 0.62372456171.36Min  lc11396.pngch11396.jpgout11396.txt
22 USNO-A2.0 1350-1725396822 44 49.56, +51 21 19.1EW16.417.15 0.29552456174.382Min  lc13949.pngch13949.jpgout13949.txt
23 USNO-A2.0 1350-1725930322 45 00.25, +51 42 46.2EA14.714.9 2.6042456173.725Min Comm. 23lc22853.pngch22853.jpgout22853.txt
24 USNO-A2.0 1350-1726582822 45 13.03, +51 02 26.6RRC13.8313.92 0.459282455790.388Max Comm. 24lc05921.pngch05921.jpgout05921.txt
25 USNO-A2.0 1425-1400112522 45 13.97, +52 50 16.6EW13.4713.62 0.3386852456180.031Min Comm. 25lc39093.pngch39093.jpgout39093.txt
26 USNO-A2.0 1350-1727334222 45 27.56, +51 21 11.0BY13.5813.82 6.12456182.4Max Comm. 26lc13589.pngch13589.jpgout13589.txt
27 USNO-A2.0 1350-1727404422 45 28.91, +51 01 43.0LB:13.1813.43   other Comm. 27lc05534.pngch05534.jpgout05534.txt
28 USNO-A2.0 1425-1401060922 45 33.03, +52 40 04.9EB13.2113.37 0.768872456173.906Min Comm. 28lc50198.pngch50198.jpgout50198.txt
29 USNO-A2.0 1350-1727869922 45 38.14, +51 45 01.3BY15.415.6 8.52456175.177Max Comm. 29lc23653.pngch23653.jpgout23653.txt
30 USNO-A2.0 1350-1728206722 45 44.84, +52 18 46.8EW16.0916.47 0.44952456173.301Min  lc58505.pngch58505.jpgout58505.txt
31 USNO-A2.0 1425-1401821922 45 48.18, +52 52 38.0EW16.416.7 0.28672456181.307Min  lc45196.pngch45196.jpgout45196.txt
32 USNO-A2.0 1350-1728591922 45 52.66, +50 56 42.7DSCTC12.0712.12 0.056102456173.257Max  lc03252.pngch03252.jpgout03252.txt
33 USNO-A2.0 1350-1729281122 46 06.47, +51 54 02.5LB:13.1713.34   other Comm. 33lc27122.pngch27122.jpgout27122.txt
34 USNO-A2.0 1350-1730057122 46 22.53, +52 10 54.0LB13.4513.55   other Comm. 34lc43499.pngch43499.jpgout43499.txt
35 USNO-A2.0 1350-1730268022 46 26.80, +51 08 04.8LB13.3113.42   other Comm. 35lc07902.pngch07902.jpgout07902.txt
36 USNO-A2.0 1350-1730507322 46 31.75, +52 12 45.0EB14.8915.05 0.75662456205.345Min Comm. 36lc39608.pngch39608.jpgout39608.txt
37 USNO-A2.0 1425-1404031722 46 32.13, +52 30 20.0RRC15.7516 0.24842456171.179Max  lc54281.pngch54281.jpgout54281.txt
38 USNO-A2.0 1350-1730600022 46 33.67, +52 11 15.4EW14.7514.9 0.47682456173.19Min  lc43611.pngch43611.jpgout43611.txt
39 USNO-A2.0 1350-1731004922 46 41.97, +52 22 27.4EA16.1516.85 1.044:2456182.510Min  lc57649.pngch57649.jpgout57649.txt
40 USNO-A2.0 1350-1731369322 46 49.44, +51 14 39.2EW1515.2 0.7332456179.386Min  lc10525.pngch10525.jpgout10525.txt
41 USNO-A2.0 1350-1731968122 47 01.60, +51 05 18.9EA16.2717.5 0.8422456174.916Min Comm. 41lc06805.pngch06805.jpgout06805.txt
42 USNO-A2.0 1425-1406789622 47 28.38, +52 39 12.6EW16.7317.20 0.34082456179.226Min  lc50927.pngch50927.jpgout50927.txt
43 USNO-A2.0 1350-1734502222 47 52.99, +52 28 50.9EW14.8314.96 0.3447442456171.075Min  lc55330.pngch55330.jpgout55330.txt
44 USNO-A2.0 1350-1735116022 48 06.03, +52 15 56.1EW16.1516.35 0.49172456205.247Min  lc41908.pngch41908.jpgout41908.txt
45 USNO-A2.0 1350-1735149822 48 06.75, +52 09 56.1EW15.5816 0.44902456205.289Min  lc44396.pngch44396.jpgout44396.txt
46 USNO-A2.0 1425-1408697122 48 07.26, +52 57 46.9EW13.4413.62 0.66282456159.497Min  lc37498.pngch37498.jpgout37498.txt
47 USNO-A2.0 1425-1408811922 48 09.55, +52 53 01.2LB:13.1713.61   other Comm. 47lc45310.pngch45310.jpgout45310.txt
48 USNO-A2.0 1350-1735392722 48 11.66, +51 17 13.4BY:14.8515.04 7.22456153.26Max Comm. 48lc11374.pngch11374.jpgout11374.txt
49 USNO-A2.0 1350-1735514022 48 14.24, +51 44 14.9EA12.613.12 3.302456152.826Min Comm. 49lc22476.pngch22476.jpgout22476.txt
50 USNO-A2.0 1350-1735583422 48 15.67, +51 43 33.2EA13.7414.28 2.6012456179.327Min  lc22327.pngch22327.jpgout22327.txt
51 USNO-B1.0 1423-052706522 48 20.96, +52 20 04.6LB:14.1314.97   other Comm. 51lc58585.pngch58585.jpgout58585.txt
52 USNO-A2.0 1350-1736038522 48 25.27, +51 15 11.3EW14.4314.54 0.5539022456171.339Min  lc10467.pngch10467.jpgout10467.txt
53 USNO-A2.0 1350-1736392522 48 32.56, +50 49 35.4EW14.3414.98 0.27222456180.104Min  lc00256.pngch00256.jpgout00256.txt
54 USNO-A2.0 1425-1410551922 48 43.94, +52 48 02.4EW15.0815.48 0.57052456173.271Min  lc47408.pngch47408.jpgout47408.txt
55 USNO-A2.0 1350-1736990022 48 45.18, +51 01 13.9EA14.33<14.68 1.28262456179.533Min Comm. 55lc04708.pngch04708.jpgout04708.txt
56 USNO-A2.0 1425-1411347722 48 59.79, +53 07 38.6EW15.0415.22 0.390502456159.256Min  lc33312.pngch33312.jpgout33312.txt
57 USNO-A2.0 1350-1738082622 49 07.60, +51 59 15.8EA13.3313.46 2.6:2456182.085Min  lc28834.pngch28834.jpgout28834.txt
58 USNO-A2.0 1350-1738250422 49 11.15, +52 20 35.1EW15.1515.6 0.363652456181.142Min  lc40245.pngch40245.jpgout40245.txt
59 USNO-A2.0 1350-1738663722 49 19.83, +51 54 49.2LB:12.1412.74   other Comm. 59lc26240.pngch26240.jpgout26240.txt
60 USNO-A2.0 1350-1738723322 49 21.04, +51 11 09.5DSCTC11.9812.03 0.141102456171.24Max Comm. 60lc08421.pngch08421.jpgout08421.txt
61 USNO-A2.0 1425-1412553422 49 24.41, +52 58 50.2EW13.9414.39 0.4304962456180.982Min  lc37328.pngch37328.jpgout37328.txt
62 USNO-A2.0 1425-1413026022 49 34.05, +53 04 13.9EA14.5714.81 0.8492456204.927Min  lc34995.pngch34995.jpgout34995.txt
63 USNO-A2.0 1425-1413675522 49 47.49, +53 04 04.1EA15.716.10 0.8112456205.261Min Comm. 63lc35134.pngch35134.jpgout35134.txt
64 USNO-A2.0 1350-1740432322 49 57.43, +51 25 15.9EW16.0616.44 0.491952456171.344Min  lc14413.pngch14413.jpgout14413.txt
65 USNO-A2.0 1350-1741199322 50 13.81, +52 00 08.9EW15.1115.21 0.336832456181.279Min  lc29078.pngch29078.jpgout29078.txt
66 USNO-A2.0 1350-1741310122 50 16.18, +50 53 58.0LB:13.513.85   other Comm. 66lc01343.pngch01343.jpgout01343.txt
67 USNO-A2.0 1350-1741626322 50 23.00, +51 14 50.9SR12.1312.47 732456166Max Comm. 67lc09519.pngch09519.jpgout09519.txt
68 USNO-A2.0 1350-1741768122 50 26.07, +51 50 15.5BY14.3414.41 4.72456170.689Max Comm. 68lc24764.pngch24764.jpgout24764.txt
69 USNO-A2.0 1350-1741797822 50 26.69, +52 08 17.3DSCTC13.8713.93 0.130522456181.089Max  lc32383.pngch32383.jpgout32383.txt
70 USNO-A2.0 1425-1416120522 50 36.83, +52 33 20.4EA15.4116.32 2.0942456171.833Min Comm. 70lc53671.pngch53671.jpgout53671.txt
71 USNO-A2.0 1350-1742286622 50 37.23, +51 51 06.2EW16.3816.84 0.35872456201.017Min  lc25261.pngch25261.jpgout25261.txt
72 USNO-A2.0 1350-1742694422 50 45.60, +51 38 41.3EW16.5717.04 0.342032456171.234Min  lc19923.pngch19923.jpgout19923.txt
73 USNO-A2.0 1350-1742983722 50 51.52, +52 03 22.3EW14.9715.42 0.687152456179.367Min  lc81141.pngch81141.jpgout81141.txt
74 USNO-A2.0 1350-1743166322 50 55.39, +51 53 31.4EW14.314.68 0.534752456180.059Min  lc26109.pngch26109.jpgout26109.txt
75 USNO-A2.0 1350-1743400322 51 00.39, +51 18 38.8EB14.5414.86 0.77872456204.907Min Comm. 75lc11407.pngch11407.jpgout11407.txt
76 USNO-A2.0 1350-1743598622 51 04.63, +51 20 41.1HADS13.1813.33 0.1078152456159.231Max  lc11979.pngch11979.jpgout11979.txt
77 USNO-A2.0 1350-1743858722 51 10.12, +51 18 56.9EA15.0115.55: 2.39342456204.535Min  lc11499.pngch11499.jpgout11499.txt
78 USNO-A2.0 1350-1744226122 51 18.02, +51 20 13.0EW16.2416.62 0.36222456181.581Min  lc12090.pngch12090.jpgout12090.txt
79 USNO-A2.0 1425-1418685422 51 30.22, +52 55 15.9EB15.0615.58 0.7902232456171.026Min Comm. 79lc45076.pngch45076.jpgout45076.txt
80 USNO-A2.0 1350-1744874522 51 32.10, +50 52 16.6EA14.3214.8 0.7302456181.14Min Comm. 80lc00473.pngch00473.jpgout00473.txt
81 USNO-A2.0 1350-1744891522 51 32.51, +52 19 41.1EW16.417 0.3451552456175.237Min  lc40839.pngch40839.jpgout40839.txt
82 USNO-A2.0 1350-1744984022 51 34.53, +51 01 46.8BY14.3114.45 12.652455829Max Comm. 82lc04373.pngch04373.jpgout04373.txt
83 USNO-A2.0 1350-1745085622 51 36.74, +51 32 45.9EA15.7516.3 3.21:2456160.4Min Comm. 83lc17229.pngch17229.jpgout17229.txt
84 USNO-A2.0 1425-1419735122 51 52.50, +52 38 14.2EW15.816 0.2654262456201.094Min  lc51723.pngch51723.jpgout51723.txt
85 USNO-A2.0 1350-1745882222 51 54.16, +50 53 37.2EA13.513.66: 1.4312456152.896Min Comm. 85lc00920.pngch00920.jpgout00920.txt
86EH LacUSNO-A2.0 1350-1745949622 51 55.61, +51 25 14.4EA14.0914.29: 5.8:2456180.85Min  lc13877.pngch13877.jpgout13877.txt
87 USNO-A2.0 1350-1746474322 52 07.04, +51 40 59.4EW14.815.05 0.328772456171.227Min  lc20567.pngch20567.jpgout20567.txt
88 USNO-A2.0 1350-1746896522 52 16.34, +52 07 38.1EA14.0114.17 1.238942456172.053Min Comm. 88lc31820.pngch31820.jpgout31820.txt
89 USNO-A2.0 1350-1746949722 52 17.59, +51 46 22.6BY:14.2814.53 21:2456173.1Max  lc22803.pngch22803.jpgout22803.txt
90 USNO-A2.0 1425-1421065222 52 21.22, +52 54 28.5EW15.6215.98 0.421442456173.219Min  lc45499.pngch45499.jpgout45499.txt
91 USNO-A2.0 1425-1421145322 52 22.90, +52 53 11.6EW15.515.87 0.285922456171.2Min  lc45751.pngch45751.jpgout45751.txt
92 USNO-A2.0 1425-1421456822 52 29.22, +52 44 32.8EA12.7212.92 1.5182456173.593Min Comm. 92lc49822.pngch49822.jpgout49822.txt
93 USNO-A2.0 1425-1421506122 52 30.33, +53 07 33.3EA13.4613.79 1.60512456152.893Min  lc34056.pngch34056.jpgout34056.txt
94 USNO-A2.0 1425-1421842222 52 37.51, +52 43 06.5EA14.2214.69: 4.1542456208.181Min Comm. 94lc49936.pngch49936.jpgout49936.txt
95 USNO-A2.0 1425-1422073922 52 42.30, +53 01 33.3EW15.4315.66 0.60032456173.281Min  lc36732.pngch36732.jpgout36732.txt
96 USNO-A2.0 1425-1422131122 52 43.47, +53 04 49.4EW:11.811.86 0.535542456173.173Min  lc35219.pngch35219.jpgout35219.txt
97 USNO-A2.0 1425-1422660222 52 54.82, +52 35 03.9DSCT14.0514.14 0.1110032456180.178Max  lc53227.pngch53227.jpgout53227.txt
98 USNO-A2.0 1425-1422867522 52 59.22, +53 01 33.3RRC:13.8813.97 0.22672456173.167:Max  lc36743.pngch36743.jpgout36743.txt
99 USNO-A2.0 1425-1422975322 53 01.48, +52 52 41.1LB13.2313.55   other Comm. 99lc46357.pngch46357.jpgout46357.txt
100 USNO-A2.0 1350-1750255622 53 30.30, +51 41 11.2EB15.3115.6 0.81682456180.926Min Comm. 100lc20476.pngch20476.jpgout20476.txt
101 USNO-A2.0 1350-1750370722 53 32.87, +51 52 27.4EW13.0913.35 0.4378032456174.39Min Comm. 101lc25127.pngch25127.jpgout25127.txt
102 USNO-A2.0 1350-1750843822 53 43.54, +50 59 53.7EW13.9414.24 0.437142456173.276Min Comm. 102lc03210.pngch03210.jpgout03210.txt
103 USNO-A2.0 1350-1750876922 53 44.26, +51 53 58.7EA14.9915.81 1.447982456171.267Min  lc25865.pngch25865.jpgout25865.txt
104 USNO-A2.0 1350-1750881622 53 44.40, +51 21 14.1L14.714.95   other Comm. 104lc12043.pngch12043.jpgout12043.txt
105 USNO-A2.0 1350-1750891322 53 44.62, +50 56 40.7EW16.3116.82 0.35232456171.128Min  lc02069.pngch02069.jpgout02069.txt
106 USNO-A2.0 1350-1751024822 53 47.51, +51 46 23.9EW16.5517.05 0.37582456174.062Min  lc22731.pngch22731.jpgout22731.txt
107 USNO-A2.0 1350-1751278322 53 53.14, +51 35 18.7EW14.6314.75 0.42032456171.104Min Comm. 107lc17844.pngch17844.jpgout17844.txt
108 USNO-A2.0 1350-1752046522 54 09.78, +52 02 11.0EW15.315.45 0.27292456205.246Min  lc29298.pngch29298.jpgout29298.txt
109 USNO-A2.0 1350-1752773922 54 25.73, +50 58 15.4RRC12.2812.33 0.32792456201.209Max  lc02304.pngch02304.jpgout02304.txt
110 USNO-A2.0 1425-1427434222 54 39.32, +53 04 35.1EW15.215.43 0.369202456171.354Min  lc35681.pngch35681.jpgout35681.txt
111 USNO-A2.0 1350-1753489022 54 41.21, +51 46 59.8EA16.6317.25: 0.78872456170.994Min  lc22871.pngch22871.jpgout22871.txt
112 USNO-A2.0 1350-1753517822 54 41.82, +51 53 25.8LB12.6512.82   other Comm. 112lc25028.pngch25028.jpgout25028.txt
113 USNO-A2.0 1350-1753616722 54 43.99, +52 10 54.8BY14.2714.41 192456159.9Max Comm. 113lc32808.pngch32808.jpgout32808.txt
114 USNO-A2.0 1425-1427945222 54 50.20, +52 48 10.7EW15.8416.2 0.306232456174.336Min  lc48248.pngch48248.jpgout48248.txt
115 USNO-A2.0 1350-1754318422 54 59.40, +51 40 37.7RRC13.7814.17 0.33342456173.154Max  lc19933.pngch19933.jpgout19933.txt
116 USNO-A2.0 1350-1754424422 55 01.68, +51 23 25.8EW16.216.4 0.3238912456205.285Min  lc12864.pngch12864.jpgout12864.txt
117 USNO-B1.0 1421-052435822 55 05.34, +52 07 46.7EB15.1715.37 0.42452456179.266Min Comm. 117lc31466.pngch31466.jpgout31466.txt
118 USNO-A2.0 1425-1428753222 55 07.96, +52 48 16.1EW15.3715.58 0.356332456171.059Min  lc48205.pngch48205.jpgout48205.txt
119 USNO-A2.0 1350-1754918022 55 12.66, +52 11 19.8DSCTC12.2412.27 0.040782456174.248Max  lc32761.pngch32761.jpgout32761.txt
120 USNO-A2.0 1350-1755134622 55 17.48, +52 00 10.5RRC15.9716.48 0.33752456159.198Max  lc28363.pngch28363.jpgout28363.txt
121 USNO-A2.0 1425-1429237222 55 18.68, +53 03 03.9EA14.3314.65 4.2158:2456170.85Min Comm. 121lc36377.pngch36377.jpgout36377.txt
122 USNO-A2.0 1350-1755287922 55 20.79, +51 20 26.8EW14.9415.22 0.36032456174.12Min Comm. 122lc11391.pngch11391.jpgout11391.txt
123 USNO-A2.0 1425-1429406222 55 22.44, +52 40 23.4EA14.6514.92 1.6062456170.61Min  lc51320.pngch51320.jpgout51320.txt
124 USNO-A2.0 1425-1429526422 55 25.19, +53 06 55.3EW14.2514.4 0.59052456153.452Min  lc34751.pngch34751.jpgout34751.txt
125V0440 LacUSNO-A2.0 1350-1755493922 55 25.39, +52 17 09.2RRAB15.115.94 0.6502456159.32Max  lc42314.pngch42314.jpgout42314.txt
126 USNO-A2.0 1425-1429846722 55 32.55, +52 49 20.8EW14.7115.29 0.36852456182.177Min  lc46926.pngch46926.jpgout46926.txt
127 USNO-A2.0 1350-1756489822 55 47.60, +51 47 51.2EB14.5814.83 0.4952192456180.098Min Comm. 127lc22931.pngch22931.jpgout22931.txt
128 USNO-A2.0 1350-1756536322 55 48.61, +51 15 14.3EB15.1415.55 0.55682456174.423Min Comm. 128lc09243.pngch09243.jpgout09243.txt
129 USNO-A2.0 1350-1756637522 55 50.91, +50 54 10.5LB13.113.42   other Comm. 129lc00606.pngch00606.jpgout00606.txt
130 USNO-A2.0 1350-1756655822 55 51.32, +51 55 15.3EA13.5913.67 1.1762456201.591Min Comm. 130lc26046.pngch26046.jpgout26046.txt
131 USNO-A2.0 1350-1756837622 55 55.64, +51 01 32.4EW13.6714.26 0.435952456173.44Min  lc03433.pngch03433.jpgout03433.txt
132 USNO-A2.0 1350-1756888722 55 56.79, +51 46 08.3EW13.113.34 1.11472456159.571Min Comm. 132lc22095.pngch22095.jpgout22095.txt
133 USNO-A2.0 1350-1757184522 56 03.46, +52 01 00.4BY:15.015.1 0.64122456171.198Max  lc28527.pngch28527.jpgout28527.txt
134 USNO-A2.0 1425-1431290822 56 05.50, +53 07 23.4EW16.1416.62 0.44302456173.284Min  lc34632.pngch34632.jpgout34632.txt
135 USNO-A2.0 1350-1757720922 56 15.45, +52 03 45.8EW15.3915.95 0.366152456173.253Min  lc29718.pngch29718.jpgout29718.txt
136 USNO-A2.0 1350-1758526322 56 33.83, +52 02 38.1EW13.3914.05 0.300812456173.114Min Comm. 136lc29090.pngch29090.jpgout29090.txt
137 USNO-A2.0 1425-1432673522 56 36.58, +52 33 38.7EW:1515.1 0.8352456181.224Min  lc53726.pngch53726.jpgout53726.txt
138 USNO-A2.0 1425-1433033022 56 44.37, +53 07 52.7BY14.8514.95 4.242456179.75Max Comm. 138lc34471.pngch34471.jpgout34471.txt
139 USNO-A2.0 1350-1759172822 56 48.63, +52 10 37.9DSCTC12.7212.78 0.1690392456174.293Max  lc32282.pngch32282.jpgout32282.txt
140 USNO-A2.0 1350-1759345122 56 52.59, +52 03 33.7LB:11.811.9   other Comm. 140lc29309.pngch29309.jpgout29309.txt
141 USNO-A2.0 1350-1759520422 56 56.63, +51 18 57.9EB:14.1514.21 0.82132456174.948Min Comm. 141lc10621.pngch10621.jpgout10621.txt
142 USNO-A2.0 1350-1759648222 56 59.67, +51 53 22.8EA16.2717 0.60802456171.398Min Comm. 142lc25296.pngch25296.jpgout25296.txt
143 USNO-A2.0 1350-1759836222 57 04.15, +52 09 04.5EA13.113.44 1.62242456173.509Min Comm. 143lc31686.pngch31686.jpgout31686.txt
144 USNO-A2.0 1350-1760027422 57 08.41, +52 26 31.9EB14.6714.86 0.62342456171.631Min Comm. 144lc39982.pngch39982.jpgout39982.txt
145 USNO-A2.0 1350-1760241822 57 13.50, +52 16 52.3EW16.2116.45 0.2326222456205.089Min  lc42068.pngch42068.jpgout42068.txt
146 USNO-A2.0 1425-1434565722 57 18.01, +52 39 40.9EW13.1713.28 0.34542456179.26Min  lc39718.pngch39718.jpgout39718.txt
147 USNO-A2.0 1350-1760612622 57 22.03, +51 36 51.7DSCTC:14.2214.27 0.149612456171.223Max  lc17991.pngch17991.jpgout17991.txt
148 USNO-A2.0 1350-1760730022 57 24.63, +51 16 17.8EW16.717.1 0.30722456181.221Min  lc09362.pngch09362.jpgout09362.txt

Comments:


2. MinII = 14m.62.

3. Jmag = 12.103, Hmag = 11.412, Kmag = 11.211 (2MASS).

5. MinII = 14m.95. Slight O'Connel effect.

9. Twice longer period is possible.

10. Jmag = 9.148, Hmag = 8.142, Kmag = 7.784 (2MASS).
The star in the NSVS database: NSVS ID 6070590. The NSVS data confirm the star's type.

13. MinII = 16m.51.

14. MinII = 15m.3.

16. Twice shorter period is also possible. O'Connel effect.

18. The star has at least two pulsation periods. One period is given in the table, the second is P = 0d.101399.

23. MinII = 14m.88.

24. Jmag = 12.848, Hmag = 12.445, Kmag = 12.359 (2MASS).
To determine period of this star we also used images obtained on August 16 and October 30, 2011.

25. MinII = 13m.58.

26. Jmag = 11.697, Hmag = 11.036, Kmag = 10.897 (2MASS).

27. Jmag = 11.253, Hmag = 10.618, Kmag = 10.466 (2MASS).

28. MinII = 13m.26.

29. Jmag = 13.443, Hmag = 12.859, Kmag = 12.679 (2MASS).

33. Jmag = 9.888, Hmag = 8.900, Kmag = 8.584 (2MASS).

34. Jmag = 10.171, Hmag = 9.189, Kmag = 8.846 (2MASS).

35. Jmag = 10.286, Hmag = 9.304, Kmag = 8.994 (2MASS).

36. MinII = 14m.93.

41. MinII = 16m.44.

47. Jmag = 8.887, Hmag = 7.878, Kmag = 7.494 (2MASS).

48. Jmag = 13.092, Hmag = 12.448, Kmag = 12.305 (2MASS).

49. Twice longer period is quite possible.

51. Jmag = 10.115, Hmag = 8.410, Kmag = 7.097 (2MASS).

55. MinII = 14m.54.

59. Jmag = 8.724, Hmag = 7.313, Kmag = 6.358 (2MASS).

60. P = 0d.12351 is possible.

63. MinII = 15m.84.

66. Jmag = 9.782, Hmag = 8.860, Kmag= 8.494 (2MASS).
To plot the light curve we also used images obtained on August 16 and October 30, 2011.

67. Jmag = 8.320, Hmag = 7.352, Kmag = 7.011 (2MASS).
The star in the NSVS database: NSVS ID 6176027. The NSVS data confirm the star's type.

68. Jmag = 12.304, Hmag = 11.636, Kmag = 11.503 (2MASS).

70. MinII = 15m.9.

75. MinII = 14m.65.

79. MinII = 15m.3.

80. MinII = 14m.39.

82. Jmag = 12.570, Hmag = 11.950, Kmag = 11.788 (2MASS).
To determine period of this star we also used images obtained on August 16 and October 30, 2011.

83. MinII = 16m.15.

85. MinII = 13m.54.

88. MinII = 14m.04.

92. MinII = 12m.78.

94. MinII = 14m.37.

99. Jmag = 9.675 Hmag = 8.679 Kmag = 8.319 (2MASS).
The star in the NSVS database: NSVS ID 6178264. The NSVS data confirm the star's type.

100. MinII = 15m.4.

101. MinII = 13m.31.

102. MinII = 14m.09.

104. Jmag = 12.905, Hmag = 12.270, Kmag = 12.175.

107. MinII = 14m.69.

112. Jmag = 9.142, Hmag = 8.121, Kmag = 7.803 (2MASS).
The star in the NSVS database: NSVS ID 6180054.

113. Jmag = 12.467, Hmag = 11.871, Kmag = 11.767 (2MASS).

117. MinII = 15m.3.

121. MinII = 14m.5.

122. MinII = 15m.15.

127. MinII = 14m.78.

128. MinII = 15m.34.

129. Jmag = 9.932, Hmag = 8.982, Kmag = 8.671 (2MASS).
The star in the NSVS database: NSVS ID 6181387.
To search for star's period we also used images obtained on August 16 and October 30, 2011.

130. Twice longer period is possible.

132. The star in the NSVS database: NSVS ID 6181268. The NSVS data confirm the star's type.

136. MinII = 13m.95.

138. Jmag = 13.266, Hmag = 12.822, Kmag = 12.721 (2MASS).

140. Jmag = 8.731, Hmag = 7.739, Kmag = 7.448 (2MASS).
The star in the NSVS database: NSVS ID 6182087.

141. P = 0d.4109221 is also possible: RRC type.

142. MinII = 16m.45.

143. MinII = 13m.24.

144. MinII = 14m.73

Remarks:
Our observations of an area in Lacerta were performed in the observatory of the Siberian State Aerospace University with a Hamilton telescope (D = 400 mm, F = 915 mm) equipped with a FLI ML9000 CCD chip (3056x3056 pixels, pixel size 12 μm). We obtained all unfiltered CCD observations during time interval from August 2012 to November 2012. Exposure times were 30 seconds for all frames. The size of the field is 2°.3 × 2°.3. The magnitudes were referred to red magnitudes of comparison stars from the USNO-A2.0 catalog (Monet et al. 1998). We used VaST (Sokolovsky & Lebedev 2005) software to search for new variable stars. To find periods, we applied WinEfk software provided by Dr. V.P. Goranskij. Observations for several stars can also be found in the ROTSE-I/NSVS survey (Wozniak et al. 2004). For two previously known variables, EH Lac and V440 Lac, we present new light elements.

Acknowledgements: The authors wish to thank Dr. V.P. Goranskij for providing his efficient period-search software and Dr. K.V. Sokolovsky for providing VaST (a software package for detection of variable objects on a series of astronomical images). This publication makes use of data products from the Two Micron All Sky Survey, which is a joint project of the UMass/IPAC-Caltech, funded by the NASA and the NSF, and the Aladin interactive sky atlas, operated at CDS, Strasbourg, France.

References:
